Third Year BBA Hospitality & Tourism (SEM - V)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject – Project Report Subject Code – 124501 |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Subject – Food Production – V Subject Code – 124502 |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Ch I | Le Garde – Manger
*Responsibilities of chef garde – manger *Larder control *Liaison with kitchen and pastry dept *Use and care of equipments and tools |
||||||||||||||||||||||||||||
| Ch II | Forcemeats
*Finer Forcemeats *Stuffings |
||||||||||||||||||||||||||||
| Ch III | Charcuterie *Bacon – cuts, uses*Ham – types, uses *Gammon, bacon, ham difference |
||||||||||||||||||||||||||||
| Ch IV | Chef du froid *Duties and responsibilities of chef du froid*Aspics *Patés *Galantines *Ballotine *Chaud – froid *Mousse *Mouseline *Limitations |
||||||||||||||||||||||||||||
| Ch V | International Cuisine *Staple food, cuisine and factors influencing cuisine of*France *China *GBR *Italy *Germany *Mexico *Thailand *Limitations |
||||||||||||||||||||||||||||
| Ch VI | Icings and Meringues * Definition *Classifications *Ingredients used *Types |
||||||||||||||||||||||||||||
| Ch VII | Chocolate *Tempering*Moulding *Chocolate decoration |
||||||||||||||||||||||||||||
Practical: *12 International menus of the nations mentioned in the syllabus of minimum 4 course each.*8 Bakery menus of icings and chocolate work and cake decoration. *Any relevant demonstrations for the above topics. |
|||||||||||||||||||||||||||||
Subject – Rooms Division Management - II
|
|||||||||||||||||||||||||||||
Section – I |
20 Marks |
||||||||||||||||||||||||||||
| Ch I | Interior design *Elements of design*Colour Schemes |
||||||||||||||||||||||||||||
| Ch II | Lighting *Lighting for different areas*Function and aesthetic *Aspects of light |
||||||||||||||||||||||||||||
| Ch III | Floor and floor finishes |
||||||||||||||||||||||||||||
| Ch IV | Carpets *Types*Installation *Care and maintenance |
||||||||||||||||||||||||||||
| Ch V | Window and window treatment *Types of windows *Curtains and draperies *Cleaning and maintenance |
||||||||||||||||||||||||||||
Section – II |
20 Marks |
||||||||||||||||||||||||||||
| Ch I | Ratios and reports tools to evaluate front office operation *Occupancy ratios*Rooms revenue analysis *Operating ratios |
||||||||||||||||||||||||||||
| Ch II | Human Resource Management at Front Desk *Recruiting*Selecting *Hiring *Orientation *Training *Staff Scheduling *Staff motivation |
||||||||||||||||||||||||||||
Practicals:- |
|||||||||||||||||||||||||||||
Subject –Food and Beverage Service – V
|
|||||||||||||||||||||||||||||
| Ch I | Banquets *Organizational Structure*Duties and responsibilities of banqueting staff *Banquet procedures *Types of functions *Menu planning and seating *Off premises catering |
||||||||||||||||||||||||||||
| Ch II | Buffets *Definition*Types of buffet *Equipments |
||||||||||||||||||||||||||||
| Ch III | Gueridon Service |
||||||||||||||||||||||||||||
| Ch IV | Traditional Indian Service |
||||||||||||||||||||||||||||
| Ch V | International cuisine |
||||||||||||||||||||||||||||
| Ch VI | Guest Satisfaction |
||||||||||||||||||||||||||||
Practicals: |
|||||||||||||||||||||||||||||
Subject –Marketing Management
|
|||||||||||||||||||||||||||||
| Ch I | Introduction to Marketing *Definition of Marketing*Core Concepts in Marketing (Marketing Mix) *Production concept, product concept, selling concept, *Marketing concept, Societal Marketing concept |
||||||||||||||||||||||||||||
| Ch II | Service Marketing *Characteristics of services*Scope of services *Goods v/s service *Marketing Mix for service *Marketing hotel services |
||||||||||||||||||||||||||||
| Ch III | Market Segmentation, Targeting and positioning |
||||||||||||||||||||||||||||
| Ch IV | Designing and Managing Product |
||||||||||||||||||||||||||||
| Ch V | Pricing Product |
||||||||||||||||||||||||||||
| Ch VI | Product Distribution |
||||||||||||||||||||||||||||
| Ch VII | Promoting Product |
||||||||||||||||||||||||||||
Reference Books: |
|||||||||||||||||||||||||||||

