First Year BBA Hospitality & Tourism (SEM - I)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject – Communication Skills & French - I Subject Code – 124101 |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Section - I | Communication Skills 50 Marks |
||||||||||||||||||||||||||||
| Ch I | Communication Process |
||||||||||||||||||||||||||||
| Ch II | Types of communication Oral Communication – advantages and disadvantages Speeches and presentation |
||||||||||||||||||||||||||||
| Ch III | Written communication |
||||||||||||||||||||||||||||
| Ch IV | Body Language – Importance and use
|
||||||||||||||||||||||||||||
| Section - II | French 30 Marks |
||||||||||||||||||||||||||||
| Ch I | Verbs – er; ir; oir; re: present tense
|
||||||||||||||||||||||||||||
| Ch II | Articles definite; indefinite, contracted; partitive |
||||||||||||||||||||||||||||
| Ch III | Adjectives colour; size, shape; qualifying adjectives; possessive adjectives |
||||||||||||||||||||||||||||
| Ch IV | Vocabulary related to kitchen
|
||||||||||||||||||||||||||||
| Ch V | Negation
|
||||||||||||||||||||||||||||
| Ch VI | Self introduction in French.
|
||||||||||||||||||||||||||||
Subject – Food Production - II Subject Code – 124102 |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Ch I | Introduction to cookery |
||||||||||||||||||||||||||||
| Ch II | Mise-en-place |
||||||||||||||||||||||||||||
| Ch III | Raw materials used in kitchen |
||||||||||||||||||||||||||||
| Ch IV | Methods of cooking food |
||||||||||||||||||||||||||||
| Ch V | Kitchen hand tools and equipments |
||||||||||||||||||||||||||||
| Ch VI | Personal Hygiene |
||||||||||||||||||||||||||||
Subject – Rooms Division Operations – I Subject Code – 124103
|
|||||||||||||||||||||||||||||
Section – I |
Housekeeping 20 Marks |
||||||||||||||||||||||||||||
| Ch I | Introduction to House keeping department Layout of Housekeeping department |
||||||||||||||||||||||||||||
| Ch II | Functions of Housekeeping department, areas of responsibility |
||||||||||||||||||||||||||||
| Ch III | Organizational chart of the Housekeeping department Housekeeping department of small, medium and large hotel.Duties and responsibilities of each staff. Co-ordination with other departments. |
||||||||||||||||||||||||||||
| Ch IV | Cleaning equipments and cleaning agents Use, care, maintenance of cleaning equipmentsUse, care, storage of cleaning agents |
||||||||||||||||||||||||||||
| Ch V | Glossary of terms – related to above mentioned topics. |
||||||||||||||||||||||||||||
| Section - II | Front Office 20 Marks |
||||||||||||||||||||||||||||
| Ch I | Introduction to Hotel Industry Evolution of Hotel industry |
||||||||||||||||||||||||||||
| Ch II | Introduction of Front office department Organizational chart of small, medium, and large hotel |
||||||||||||||||||||||||||||
| Ch III | Basis of charging tariff Types of rooms |
||||||||||||||||||||||||||||
| Ch IV | Reservation Guest cycle |
||||||||||||||||||||||||||||
| Ch V | Practical:- Housekeeping: 08 practical |
||||||||||||||||||||||||||||
Subject – Food and Beverage Service - I Subject Code – 124104
|
|||||||||||||||||||||||||||||
Section – I |
20 Marks |
||||||||||||||||||||||||||||
| Ch I | Introduction to Food & beverage industry Classification of catering establishments
Introduction to Food & Beverage Operations |
||||||||||||||||||||||||||||
| Ch II | Food & Beverage areas in a Hotel, Restaurant, Coffee shop, Room Service Bars, Banquettes, Snack Bars, Auxiliary areas. |
||||||||||||||||||||||||||||
| Ch III | Food & Beverage Service equipments Types and usage of equipments, furniture Silverware, glassware, linen, disposables, special equipments. |
||||||||||||||||||||||||||||
| Ch IV | Food & Beverage service personnel F & B organization, job description and specification. Attitudes and attributes of F & B service personnel, competenciesInterdepartmental co-ordination. |
||||||||||||||||||||||||||||
| Ch V | F & B service methods Table service, Silver service, English service, Butler service,French, Russian, American service. Self service, Buffet, cafeteria Specialized service – Gueridon, Lounge, Room, Trolley service Single point service Mise-en-place, Mise-en-scene Practical:- Restaurant etiquettes Restaurant hygiene practices Mise-en-place, mise-en-scene Identification of equipments Laying, re-laying of table cloth Napkin folds Laying Cover Carrying tray / salver Service of water Handling service gears |
||||||||||||||||||||||||||||
Subject –Environmental Studies - I Subject Code – 124105
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Ch I | Science of the Environment Definition
Lithosphere, Hydrosphere, Atmosphere, Biosphere
|
||||||||||||||||||||||||||||
| Ch II | Natural Resources |
||||||||||||||||||||||||||||
| Ch III | Ecosystems IntroductionDefinition Concept Components Food Chain Ecological Pyramids |
||||||||||||||||||||||||||||
| Ch IV | Water Pollution IntroductionSources Classification Effects Control Measures |
||||||||||||||||||||||||||||
| Ch V | Air Pollution IntroductionSources Air pollutants Effects Control measures |
||||||||||||||||||||||||||||
| Ch VI | Soil Pollution IntroductionSources Effects Control Measures |
||||||||||||||||||||||||||||
| Ch VII | Noise Pollution IntroductionMeasurement of sound Sources Effects Control measures |
||||||||||||||||||||||||||||
Reference Books: 1. Elements of Environmental Science and EngineeringP. Meenakshi PHI Learning Pvt Ltd 2. Ecology and Environmental Science S.V.S. Rana PHI Learning Pvt Ltd |
|||||||||||||||||||||||||||||
Subject –Introduction to Travel and Tourism - I Subject Code – 124106
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Ch I | Introduction to Tourism industry Tourism as phenomenon |
||||||||||||||||||||||||||||
| Ch II | Tourism Motivators |
||||||||||||||||||||||||||||
| Ch III | Forms and Types of Tourism Cultural and Social tourismEco Tourism Alternative tourism Convention tourism etc. |
||||||||||||||||||||||||||||
| Ch IV | Tourism Infrastructure Basic infrastructure required – Transport / Accommodation / FoodImportance of infrastructure in growth of tourism Subsidiary services in tourism Assignments: Handicraft, Costumes, Textiles of India Arts, Music, Dances of India Festivals and Fairs Cuisine and customs of India. |
||||||||||||||||||||||||||||
Subject –Food Commodities Subject Code – 124107
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Ch I | Vegetables and Fruits – Classification, Storages and Uses |
||||||||||||||||||||||||||||
| Ch II | Cereals and Pulses
|
||||||||||||||||||||||||||||
| Ch III | Fats and Oils Sources & Properties; hydrogenation; rendering of Fats Factors causing rancidity |
||||||||||||||||||||||||||||
| Ch IV | Sugar – Sources, types, uses, storage |
||||||||||||||||||||||||||||
| Ch V | Raising Agents – Classification, definition, uses |
||||||||||||||||||||||||||||
| Ch VI | Eggs – composition, structure, uses, storage |
||||||||||||||||||||||||||||
| Ch VII | Milk – composition, types, uses |
||||||||||||||||||||||||||||
| Ch VIII | Cheese – Manufacturing of Cheddar cheese, classification of cheese. Uses and storage |
||||||||||||||||||||||||||||
| Ch IX | Butter – manufacturing, types, uses |
||||||||||||||||||||||||||||
| Ch X | Cream – types, uses |
||||||||||||||||||||||||||||
| Ch XI | Herbs, Spices & Condiments – Definition, functions, uses |
||||||||||||||||||||||||||||
| Ch XII | Tea and Coffee Coffee – Types of bean, Types of coffeeTea – Grades of tea |
||||||||||||||||||||||||||||
