CERTIFICATE COURSE IN ACCOMODATION OPERATIONS
|
|||||||||||||||||||||||||||
| Section - I | Housekeeping |
||||||||||||||||||||||||||
| Ch I | Introduction to House keeping department |
||||||||||||||||||||||||||
| Ch II | Organizational chart of the Housekeeping department Housekeeping department of small, medium and large hotel. Duties and responsibilities of each staff Co-ordination with other departments |
||||||||||||||||||||||||||
| Ch III | Cleaning equipments and cleaning agents |
||||||||||||||||||||||||||
| Ch IV | Work routine of Housekeeping department |
||||||||||||||||||||||||||
| Ch V | Cleaning routine of Housekeeping dept |
||||||||||||||||||||||||||
| Ch VI | Key Control |
||||||||||||||||||||||||||
| Ch VII | Lost and found |
||||||||||||||||||||||||||
| Section - II | Front Office |
||||||||||||||||||||||||||
| Ch I | Introduction to Hotel Industry
|
||||||||||||||||||||||||||
| Ch II | Introduction of Front office department Organizational chart of small, medium, and large hotel Layout of Front office department Duties and responsibilities of Front office staff Co-ordination with other departments |
||||||||||||||||||||||||||
| Ch III | Basis of charging tariff Types of rooms Types of room rates Basis of room charging |
||||||||||||||||||||||||||
| Ch IV | Reservation
|
||||||||||||||||||||||||||
| Ch V | Bell Desk
|
||||||||||||||||||||||||||
| Ch VI | Registration |
||||||||||||||||||||||||||
Practcals: |
|||||||||||||||||||||||||||
